Maxi Slip Dress SIZE & FIT

Our model wears a size 8. Model measurements - Height: cm | Bust: cm | Waist: cm | Hips: cm

GARMENT MEASUREMENTS (CM):

 Size 6 8 10 12 14 16
Bust (at underarm) 80.5 85.5 90.5 95.5 100.5 105.5
Waist  70.5 75.5 80.5 85.5 90.5 95.5
Hip Circle 84 89 94 99 104 109
Front Length From Strap Point 137 138 139 140 141 142
Centre Back Length 120 121 122 123 124 125
Strap Length w/ 8cm return 34 35 36 37 38 39

 

(See our Size Guide for size conversions and measurements.)